Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
Top fundraisers - Overall
-
1
-
2
-
3
3. Leighanne and the Charitable Charmers, aka West Cancer Foundation Staff
$4,910.55
Raised$8,000.00
Goal -
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | The Noel Blankenship Family | $5,000.00 |
2 | Leigh Shockey | $3,195.85 |
3 | Clyde & Debbie Davidson | $2,000.00 |
4 | anonymous | $1,065.85 |
5 | Lisa Torp | $1,065.85 |
6 | WCC - Nurse Navigators | $1,000.00 |
7 | John Schorge | $1,000.00 |
8 | Sonia Benn | $587.45 |
9 | anonymous | $535.90 |
10 | Reno Cancer Warriors | $533.35 |
11 | Marguerite Douglas | $533.35 |
12 | Jan and Gordon Thompson | $533.35 |
13 | Sylvia Richey | $533.35 |
14 | Pattie Woods | $533.35 |
15 | Janie Lowery | $533.35 |
16 | Cindy & Jack Straton | $533.35 |
17 | Eric Henton | $533.35 |
18 | Melissa and Joel Kimbrough | $533.35 |
19 | Felice Wener | $533.35 |
20 | Terry Lawrence | $533.35 |
21 | Melanie and Richard Fine | $533.35 |
22 | Carey Folk | $533.35 |
23 | John & Lark Sessions | $500.00 |
24 | Stacey Folk | $500.00 |
25 | Melissa Cardenas | $427.70 |
Sponsors
-
Diamond Sponsor
-
Gold Sponsor
-
Silver Sponsor
-
Bronze Sponsor
-
Fighter Sponsor
-
Supporter Sponsor
-
Tribute Sponsor
-
Friend Sponsor
-
In-Kind Sponsor