Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | Xfinity | $2,663.35 |
2 | anonymous | $2,500.00 |
3 | anonymous | $1,000.00 |
4 | Team Tauer | $798.00 |
5 | Bryan and Sara Foley | $533.35 |
6 | Melanie and Richard Fine | $533.35 |
7 | anonymous | $500.00 |
8 | anonymous | $350.00 |
9 | anonymous | $350.00 |
10 | Robin Orgel | $267.10 |
11 | Tish Pinion | $267.10 |
12 | anonymous | $250.00 |
13 | Angela Gustafson | $214.70 |
14 | Tania Sherrod | $213.85 |
15 | Katie Webb | $213.85 |
16 | anonymous | $200.00 |
17 | anonymous | $200.00 |
18 | anonymous | $200.00 |
19 | Team First Horizon | $190.00 |
20 | Mary Anne Sullivan | $161.45 |
21 | Ben Fields | $130.00 |
22 | anonymous | $120.00 |
23 | Jane and Mason Ezzell | $107.35 |
24 | Rob Heard | $107.35 |
25 | Jenny Jones | $107.35 |
Sponsors
-
Presenting Sponsor
-
-
Gold Sponsor
-
-
Silver Sponsor
-
-
Bronze Sponsor
-
-
Fighter Sponsor
-
-
Supporter Sponsor
-
-
Tribute Sponsor
-
-
Friend Sponsor
-
-
In-Kind Sponsor
-