Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | anonymous | $2,500.00 |
2 | anonymous | $1,000.00 |
3 | anonymous | $500.00 |
4 | anonymous | $350.00 |
5 | anonymous | $350.00 |
6 | Robin Orgel | $267.10 |
7 | anonymous | $250.00 |
8 | Angela Gustafson | $214.70 |
9 | anonymous | $200.00 |
10 | anonymous | $200.00 |
11 | anonymous | $200.00 |
12 | Ben Fields | $130.00 |
13 | anonymous | $120.00 |
14 | Lori Shackleford | $107.35 |
15 | Christopher Drozd | $107.35 |
16 | Jenny Jones | $107.35 |
17 | Doug & Tracy | $107.35 |
18 | Leighanne Soden | $107.35 |
19 | anonymous | $100.00 |
20 | anonymous | $100.00 |
21 | anonymous | $100.00 |
22 | anonymous | $54.10 |
23 | Kathie Cheek | $54.10 |
24 | Thomas Ratliff | $54.10 |
25 | Jeff Schraudt | $54.10 |
Sponsors
-
Diamond Sponsor
-
-
Gold Sponsor
-
-
Silver Sponsor
-
-
Bronze Sponsor
-
-
Fighter Sponsor
-
-
Supporter Sponsor
-
-
Tribute Sponsor
-